2D Double Mesh Fence


Coating
Hot dipped galvanised
Powder coated
Dimensions
| Height x Width | Mesh Size (mm) | Wire Diameter (mm) | Wire Diameter | Post Height (mm) |
| 630X2500 | 50x200 | 8X2+6 | 6X2+5 | 1100 |
| 830X2500 | 1300 | |||
| 1030X2500 | 1500 | |||
| 1230X2500 | 1700 | |||
| 1430X2500 | 1900 | |||
| 1630X2500 | 2100 | |||
| 1830X2500 | 2400 | |||
| 2030X2500 | 2600 | |||
| 2230X2500 | 2800 | |||
| 2430X2500 | 3000 |
Standard colours
RAL 6005(standard) RAL 6009
RAL 7016(standard) RAL 9005




Product Features
The double wire panels are extremely strong and durable which is achieved by the useof double horizontal wires. The quality is the result of high grade raw materials and meticulous processing.
These panels offer an extremely high resistance to vandalism combined with excellent visibility through the fence. A long service life with little or no maintenance required is its best feature


